Gold Price Today: Gold price today 20 Dec 22 carat, 22kt gold rate today, 1 gram gold rate today, 1 gram gold rate in India today, 24ct gold price today, Gold price today 20 Dec Kolkata, Gold price today 20 dec in Bangalore, hallmark gold price today. Gold Rate Today Rajasthan, Gold Rate Today Jaipur, Gold Rate Today Alwar, Aaj ka sone ka bhav, aaj sone ka bhav kya hai?
Gold Rate Today in India
₹ 62,080 24 Carat Gold Rate (10 grams) | ₹ 57,400 22 Carat Gold Rate (10 grams) |
Gold Rate TodayGOLD RATE | GOLD RATE IN BANGALORE | GOLD RATE IN CHENNAI | GOLD RATE IN DELHI | GOLD RATE IN HYDERABAD | GOLD RATE IN MUMBAI |
---|
22 Carat | ₹57,400 | ₹47,927 | ₹57,550 | ₹57,400 | ₹57,400 |
24 Carat | ₹62,620 | ₹52,285 | ₹62,770 | ₹62,620 | ₹62,620 |
Gold Price in Major City24 Carat Gold Price in India Today
GRAM | 24K GOLD PRICE | DAILY PRICE CHANGE |
---|
1 gram | ₹ 6,208 | -₹ 29 |
8 grams | ₹ 49,664 | -₹ 232 |
10 grams | ₹ 62,080 | -₹ 290 |
100 grams | ₹ 6,20,800 | -₹ 3000 |
AAJ ka Sone Ka Bhav22 Carat Gold Price in India Today
GRAM | 22K GOLD PRICE | DAILY PRICE CHANGE |
---|
1 gram | ₹ 5,687 | – ₹ 26 |
8 grams | ₹ 45,496 | – ₹ 208 |
10 grams | ₹ 56, 870 | – ₹ 260 |
100 grams | ₹ 5,71,300 | -₹ 2600 |
22 Carat Gold Price TodayDaily Gold Rate In India (10 Days)
DATE | PURE GOLD (24K) | STANDARD GOLD (22K) | % CHANGE |
---|
19 December 2023 | ₹ 56,700 | ₹ 56,870 | +0.30% |
18 December 2023 | ₹ 61,900 | ₹ 56,800 | -0.75% |
17 December 2023 | ₹ 62,370 | ₹ 57,130 | 0% |
16 December 2023 | ₹ 62,370 | ₹ 57,130 | 0% |
15 December 2023 | ₹ 62,370 | ₹ 57,130 | -0.05% |
14 December 2023 | ₹ 62,400 | ₹ 57,160 | +1.96% |
13 December 2023 | ₹ 61,200 | ₹ 56,060 | -0.12% |
12 December 2023 | ₹ 61,280 | ₹ 56,130 | -0.28% |
11 December 2023 | ₹ 61,450 | ₹ 56,290 | -1.54% |
10 December 2023 | ₹ 62,420 | ₹ 57,170 | 0% |
09 December 2023 | ₹ 62,420 | ₹ 57,170 | 0% |
08 December 2023 | ₹ 62,420 | ₹ 57,170 | -0.09% |
07 December 2023 | ₹ 62,460 | ₹ 57,220 | +0.53% |
06 December 2023 | ₹ 62,140 | ₹ 56,920 | -0.25% |
05 December 2023 | ₹ 62,290 | ₹ 57,060 | -1.55% |
Daily Gold Price change