Gold Rate Today: Gold rate today 16 Dec. 2023, Gold rate Delhi, gold rate Mumbai, Gold rate Jaipur, Gold rate Chennai, Gold rate Bangalore, Gold rate Hyderabad Today.
Gold Rate Today in India
₹ 62,370 -30 (-0.05%) 24 Carat Gold Rate (10 grams) | ₹ 57,130 -30 (-0.05%) 22 Carat Gold Rate (10 grams) |
Gold rateGOLD RATE | GOLD RATE IN BANGALORE | GOLD RATE IN CHENNAI | GOLD RATE IN DELHI | GOLD RATE IN HYDERABAD | GOLD RATE IN MUMBAI |
---|
22 Carat | ₹57,750 | ₹47,927 | ₹57,900 | ₹57,750 | ₹57,750 |
24 Carat | ₹63,000 | ₹52,285 | ₹63,150 | ₹63,000 | ₹63,000 |
Gold rate 17 Dec 202324 Carat Gold Price in India Today
GRAM | 24K GOLD PRICE | DAILY PRICE CHANGE |
---|
1 gram | ₹ 6,237 | – ₹ 3 |
8 grams | ₹ 49,896 | – ₹ 24 |
10 grams | ₹ 62,370 | – ₹ 30 |
100 grams | ₹ 6,23,700 | – ₹ 300 |
24 Carat Gold rate22 Carat Gold Price in India Today
GRAM | 22K GOLD PRICE | DAILY PRICE CHANGE |
---|
1 gram | ₹ 5,713 | – ₹ 3 |
8 grams | ₹ 45,704 | – ₹ 24 |
10 grams | ₹ 57,130 | – ₹ 30 |
100 grams | ₹ 5,71,300 | – ₹ 300 |
22 Carat Gold Price TodayDaily Gold Rate In India (10 Days)
Date | Pure Gold (24K) | Standard Gold (22K) | % Change |
---|
16 December 2023 | ₹ 62,370 | ₹ 57,130 | 0% |
15 December 2023 | ₹ 62,370 | ₹ 57,130 | -0.05% |
14 December 2023 | ₹ 62,400 | ₹ 57,160 | +1.96% |
13 December 2023 | ₹ 61,200 | ₹ 56,060 | -0.12% |
12 December 2023 | ₹ 61,280 | ₹ 56,130 | -0.28% |
11 December 2023 | ₹ 61,450 | ₹ 56,290 | -1.54% |
10 December 2023 | ₹ 62,420 | ₹ 57,170 | 0% |
09 December 2023 | ₹ 62,420 | ₹ 57,170 | 0% |
08 December 2023 | ₹ 62,420 | ₹ 57,170 | -0.09% |
07 December 2023 | ₹ 62,460 | ₹ 57,220 | +0.53% |
06 December 2023 | ₹ 62,140 | ₹ 56,920 | -0.25% |
05 December 2023 | ₹ 62,290 | ₹ 57,060 | -1.55% |
Last 10 Days Up Down In Gold PriceAlso Read: Gold Rate Today (16 December 2023)